Residential substance abuse treatment programs (also known as Recovery Homes) provide structured, alcohol and drug-free environments for individuals recovering from addiction. These programs emphasize recovery and treatment within a structured, therapeutic setting.
Residents are encouraged to integrate with the community and to access community resources, including self-help groups and employment. Social Model Homes and related programs incorporate a sober living environment, peer counseling, and case management. The emphasis of these programs is to assist residents in providing each other with a culture of recovery, support, sharing, and positive role modeling.
Home | Location | Phone | URL |
---|---|---|---|
Anchor House | Plymouth | 508-746-6654 | |
Answer House | South Boston | 617-268-7124 | https://www.mhsainc.org/ |
Casa Esperanza | Roxbury | 617-445-7411 | https://www.casaesperanza.org/ |
CASPAR House I | Somerville | 617-623-5277 | https://www.baycovehumanservices.org/caspar |
CASPAR House II | Somerville | 617-776-6036 | https://www.baycovehumanservices.org/caspar |
Channing House | Worcester | 508-755-8088 | |
Charlestown Recovery House | Charlestown | 617-242-0088 | https://www.baycovehumanservices.org/ |
Crozier House | Worcester | 508-860-2209 | |
Dimock / John Flowers | Roxbury | 617-442-8800 | https://www.dimock.org/ |
Eastern Middlesex | Malden | 781-321-2600 | |
Gavin House | South Boston | 617-268-5517 | http://www.gavinfoundation.org/ |
Granada House | Allston | 617-254-2923 | http://granadahouse.org/ |
Hamilton House | Dorchester | 617-288-1584 | |
Harmony House | New Bedford | 508-992-8948 | |
Hector Reyes House | Worcester | 508-459-1805 | |
Hello House | Boston | 617-262-7142 | http://www.voamass.org/ |
Hope House | Boston | 617-971-9360 | https://www.hopehouseboston.org |
Hope House | Leicester | 508-892-1010 | |
Hurley House | Waltham | 781-891-4323 | http://www.thehurleyhouse.com/ |
Interim House | 617-265-2636 | ||
Jeremiah’s Inn | Worcester | 508-755-6403 | https://www.jeremiahsinn.com/ |
Link House / John Ashford | Newburyport | 978-462-7341 | https://linkhouseinc.org/ |
Lowell Recovery House | Lowell | 978-459-3371 | https://www.lowellhouseinc.org/ |
McLean Residence at Brook | Waltham | 888-515-9699 | |
Miller House | Falmouth | 508-540-5052 | http://gosnold.org/ |
New Victories | Dorchester | 617-825-6088 | https://www.vpi.org/ |
North Cottage Program | Norton | 508-285-2701 | http://northcottage.com/ |
Pathway House | Gardner | 978-632-4574 | |
Rehabilitation & Health | East Boston | 617-569-2089 | |
Ryan House | Lynn | 781-593-9434 | |
South Shore Recovery Home | Quincy | 617-773-7023 | |
Steppingstone Men’s House | Fall River | 508-674-2788 | http://www.steppingstoneinc.org/ |
Sullivan House | Jamaica Plain | 617-524-4416 | https://www.mhsainc.org/ |
The Alternative House | East Boston | 617-569-8222 | |
The Bridge House | Framingham | 508-872-6194 | https://www.bridgehouseneaar.org/ |
Victory House | Boston | 617-262-5032 | https://www.vpi.org/ |
Home | Location | Phone | URL |
---|---|---|---|
Beacon House | Greenfield | 413-773-4610 | http://www.servicenet.org/ |
Edwina Martin House** | Brockton | 508-583-0493 | http://www.edwinamartinhouse.org/ |
Emerson House** | Falmouth | 800-444-1554 | https://www.gosnold.org |
Faith House** | Worcester | 508-438-5625 | http://www.communityhealthlink.org/ |
Gandara Residential** | Holyoke | 413-540-9881 | http://www.gandaracenter.org/ |
Granada House | Allston | 617-254-2923 | https://granadahouse.org |
GROW Program | Cambridge | 617-661-6020 | http://www.casparinc.org/ |
Hello House W Program | Quincy | 617-471-6616 | http://www.voamass.org/ |
Keenan House Recovery Home | Pittsfield | 413-499-2756 | http://www.briencenter.org/ |
Latinas Y Ninos Center | Roxbury | 617-445-1104 | http://www.casaesperanza.org/ |
Linda Fay Griffin House | Worcester | 508-755-8990 | |
Lowell Recovery House | Lowell | 978-459-3371 | http://www.lowellhouseinc.com/ |
McLean at Naukeag | Ashburnham | 800-230-8764 | |
McLean Center at Fernside | Princeton | 800-906-9531 | |
McLean Residence at Brook | Waltham | 888-515-9699 | |
Monarch House | New Bedford | 508-992-0800 | |
My Sister’s House** | Springfield | 413-733-7891 | http://www.bhninc.org/ |
New Day** | Somerville | 617-628-8188 | http://www.casparinc.org/ |
Pegasus House | Lawrence | 978-687-4257 | |
Phoenix House (co-ed/two houses) | Springfield | 413-733-2178 | http://www.phoenixhouse.org/ |
Project Cope** | Lynn | 781-581-9273 | http://www.projectcope.com/ |
Rhodes Street House | Millbury | 508-581-7821 | http://www.smoc.org/ |
Ryan House | Lynn | 781-593-9434 | |
Serenity House** | Hopkinton | 508-435-9040 | http://www.smoc.org/ |
Sheehan Women’s Program | Tewksbury | 978-640-0840 | http://www.lowellhouse.org/ |
Shepherd House | Dorchester | 617-288-3906 | http://www.vpi.org/ |
Women’s View/Psychological Center | Lawrence | 978-687-1658 | https://psychologicalcenter.com/ |
Specialized Residential Services for Families (also known as Family Substance Abuse Shelters) provide a safe and supportive treatment environment for homeless families when the caretaking parent(s) has a chronic substance abuse problem. Programs provide shelter, coordination, and case management of substance abuse treatment and other services for homeless families to support and sustain sobriety.
Entre Familia Program | Mattapan | 866-705-2807 | Website |
Joelyn’s Family Home | Boston | 617-456-1201 | Website |
Orchard Street | Leominster | 978-537-3109 | Website |
Genesis II Family Center | Newton | 866-705-2807 | Website |
Sage House | Framingham | 866-705-2807 | Website |
H.A.R.T. House | Tewksbury | 866-705-2807 | |
Angel House | Hyannis | 866-705-2807 | Website |
Grace House | Northampton | 866-705-2807 | Website |
Therapeutic Communities provide a highly structured environment that emphasizes resident treatment and recovery within the parameters of the program structure. The residents take an active role in this mode of treatment, helping them to take responsibility and become positive role models.
Meridian House (co-ed) | East Boston | 617-569-6050 | |
Steppingstone (women)** | Fall River | 508-674-2788 | |
Steppingstone (women)** | New Bedford | 508-984-1889 | |
Dimock Askia (men) | Roxbury | 617-427-1350 | |
My Sister’s House (women) | Roxbury | 617-442-8800 | |
Spectrum Residential (co-ed) | Westboro | 800-366-7732 | www.spectrumhealthsystems.org |
Project Turnabout (Men) | Weymouth | 781-331-9697 | www.spectrumhealthsystems.org |